<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kurtschemers &#187; retirement</title>
	<atom:link href="http://www.kurtschemers.com/tag/retirement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurtschemers.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 18:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=498</generator>
		<item>
		<title>Making A Volatile Stock Market Your VBF</title>
		<link>http://www.kurtschemers.com/making-a-volatile-stock-market-your-vbf</link>
		<comments>http://www.kurtschemers.com/making-a-volatile-stock-market-your-vbf#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:00:08 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[MCIM]]></category>
		<category><![CDATA[Modern Portfolio Theory]]></category>
		<category><![CDATA[MPT]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1323</guid>
		<description><![CDATA[Successful investment strategies require an understanding of the forces of stock market nature, and disciplined rules of portfolio management. If you can transition back to individual securities, you will do better at moving toward your goals, most of the time, because the opportunities are out there --- all of the time.]]></description>
			<content:encoded><![CDATA[<p>Call it<br />
foresight, or hindsight if you want to be argumentative, but a long-term view<br />
of the investment process eliminates the guesswork and points pretty clearly<br />
toward a trading mentality that keys on the natural volatility of hundreds of<br />
Investment Grade Value Stocks (Google IGVSI).</p>
<p>&nbsp;</p>
<p>&#8230;  is the &#8220;volatility&#8221; that most<br />
people fear and that Wall Street loves them to fear. It can be narrowly<br />
confined to certain sectors, or much broader, encompassing practically<br />
everything. The broader it becomes, the more likely it is to be categorized as<br />
either a rally or a correction.</p>
<p>&nbsp;</p>
<p>Similarly, there<br />
is absolutely no growing income component in any portfolio managed using Modern<br />
Portfolio Theory (MPT). How many non-MCIM investors do you think have retired<br />
recently with more liquid, income-producing assets than they had 12 years ago,<br />
way back in 1999?</p>
<p>&nbsp;</p>
<p>For the rest of<br />
the article: http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/5660</p>
<p>&nbsp;</p>
<p>Ask Your<br />
Financial Professional About Market Cycle Investment Management</p>
<p>&nbsp;</p>
<p>Attend A Free<br />
MCIM Webinar &#8211; http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18362</p>
<p>&nbsp;</p>
<p>Join My Private<br />
Mailing List</p>
<p>https://www.mailermailer.com/x?oid=1026971f</p>
<p>&nbsp;</p>
<p>Steve Selengut</p>
<p>Author of<br />
&#8220;The Brainwashing of the American Investor: The Book That Wall Street Does<br />
Not Want You To Read&#8221;</p>
<p>http://marketcycleinvestmentmanagement.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/making-a-volatile-stock-market-your-vbf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Income Investing Anthology</title>
		<link>http://www.kurtschemers.com/an-income-investing-anthology</link>
		<comments>http://www.kurtschemers.com/an-income-investing-anthology#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:52:32 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News & Reports]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[CEFs]]></category>
		<category><![CDATA[closed end funds]]></category>
		<category><![CDATA[compound stock earnings]]></category>
		<category><![CDATA[GNMAs]]></category>
		<category><![CDATA[income investing.real estate]]></category>
		<category><![CDATA[MCIM]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[preferred stock]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Total return]]></category>
		<category><![CDATA[Unit Trusts]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1279</guid>
		<description><![CDATA[Retirement Income Investment Planning - Step One - Defined Contribution plans are not retirement plans --- even if your employee benefits department, the media, and Wall Street insist that they are. ]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-1101" href="http://www.kurtschemers.com/income-investing-and-what-you-really-know-about-it-survey-results/golden-nest-eggs-2"><img class="alignleft size-medium wp-image-1101" style="margin: 5px;" title="golden-nest-eggs" src="http://www.kurtschemers.com/wp-content/uploads/golden-nest-eggs1-e1271040703189-300x257.jpg" alt="" width="168" height="144" /></a>After forty years of investing, a few things become clear: you need to focus on quality securities, diversify properly, and develop a lifetime supply of income. Income portfolio management is a puzzle in its own right, and the major problem is focus &#8212; income is king. Losing market value and losing money are two totally different things.</p>
<p>Here&#8217;s a collection of ten articles that will help you solve the income puzzle:</p>
<p>http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18374</p>
<p><strong><span style="text-decoration: underline;">CLICK HERE T0 RECEIVE FUTURE ARTICLES AND ANNOUNCEMENTS: https://www.mailermailer.com/x?oid=1026971f</span></strong></p>
<p>Steve Selengut</p>
<p>http://marketcyclemanagement.com</p>
<p>Professional Portfolio Management since 1979</p>
<p>Author of: &#8220;The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/an-income-investing-anthology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCIM Portfolios Rally To Three-Year High Levels</title>
		<link>http://www.kurtschemers.com/mcim-portfolios-rally-to-three-year-high-levels</link>
		<comments>http://www.kurtschemers.com/mcim-portfolios-rally-to-three-year-high-levels#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:33:00 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[World News & Reports]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kiawah resort]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Steve Selengut]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1263</guid>
		<description><![CDATA[The Market Cycle Investment Management methodology combines risk minimization, asset allocation, equity trading, investment grade value stock investing, and base income generation in a time frame that recognizes and embraces the reality of cycles.]]></description>
			<content:encoded><![CDATA[<p>KIAWAH ISLAND, SC, December 13, 2010 Kiawah Golf Investment Seminars (an investment education enterprise located near the Kiawah Island Golf-Tennis-Beach resort) proudly reports estimated investment performance results for a sampling of Market Cycle Investment Management (MCIM) portfolios.  Thus far in 2010, MCIM (70% Equity vs. 30% Income) portfolios are up roughly 16%.</p>
<p>This gain, on top of &#8220;dismal decade&#8221; growth estimated at 85%, further strengthens the methodology&#8217;s reputation as the safe and conservative approach to steady growth of both wealth and retirement income. Kiawah Golf Investment Seminars is the only entity in the world authorized to teach the Market Cycle Investment Management methodology. </p>
<p>From the end of 1999 through the end of 2009, all of the popular Wall Street market performance measurement tools were in the red. Because of their emphasis on dividend paying, Investment Grade Value Stocks, and a solid base of income producing Closed End Funds, Market Cycle Investment Management portfolios were up an estimated 85%.</p>
<p>Both the S &amp; P 500 and the Dow Jones Industrial Average were negative from 1999 through 2009.</p>
<p>From the recent financial crisis beginning in 2007, through the interim &#8220;peak&#8221; on December 10 2010, most MCIM portfolios have regained positive territory. The Dow and S &amp; P are negative 9.4% and 11.2%, respectively. And, more significantly, not one MCIM user should have experienced a meaningful loss in spendable income production during the period.</p>
<p>In calendar year 2008, Market Cycle Investment Management portfolios outclassed the market averages, Berkshire &#8220;B&#8221;, and the most recent award winning mutual funds. In 2009, MCIM portfolios extended their lead by posting 34% returns compared with less than 20% for the Dow and less than 25% for the S &amp; P 500.</p>
<p>In 2010, powered by Investment Grade Value Stock Index equities and diversified Closed End Income funds, MCIM portfolios have once again grown their owners&#8217; wealth while providing secure streams of income.</p>
<p>The Market Cycle Investment Management methodology was developed from 1970 to 1975 by professional investor Steve Selengut, now owner and chief investment instructor at Kiawah Golf Investment Seminars. Steve provides web-based mentoring programs, and other educational seminars on an appointment only basis.</p>
<p>Kiawah Golf Investment Seminars is an investment training service, operated by private investment management expert Steve Selengut. We bring small groups together to learn how to manage personal or self-directed retirement investment programs &#8212; filling the gap between making money and investing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/mcim-portfolios-rally-to-three-year-high-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Retirement Investments In Liquid Form &#8211; Managed CEFs</title>
		<link>http://www.kurtschemers.com/solid-retirement-investments-in-liquid-form-managed-cefs</link>
		<comments>http://www.kurtschemers.com/solid-retirement-investments-in-liquid-form-managed-cefs#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:24:13 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[CEF]]></category>
		<category><![CDATA[closed-end fund]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1141</guid>
		<description><![CDATA[Unlike conventional mutual funds, CEFs do not issue and redeem shares directly with investors at net asset value. CEFs are listed on national securities exchanges, where shares of the Investment Company are purchased and sold in transactions with other investors, just like individual company stocks, and most often not at net asset value.]]></description>
			<content:encoded><![CDATA[<p>A Closed End Fund (CEF) is a publicly traded investment company that invests in a variety of securities such as stocks, bonds, preferred stocks, real estate, mortgages, oil and gas royalties, etc. The variety of sectors, classifications, and geographical representation is every bit as confusing as it is with traditional funds, but the advantages are easy to understand.</p>
<p>Many of the advantages of Closed End Funds are discussed below. It should be abundantly clear that this form of investment has eliminated nearly all of the drawbacks of conventional mutual funds. The two have very little in common.</p>
<p>Trading Liquidity &#8211; Flexibility &#8211; Cost: Closed End Fund shares may be bought or sold at any time during the trading day, just like common stocks, and share prices will fluctuate. They are excellent start up investment vehicles for smaller accounts where diversification would otherwise be difficult to achieve.</p>
<p>There are no penalties for leaving the CEF when the stock is sold. The only direct cost involved is the commission paid when buying or selling the shares.</p>
<p>For &#8220;the rest of the story&#8221;: http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/6938</p>
<p>Steve Selengut</p>
<p>http://www.kiawahgolfinvestmentseminars.com/</p>
<p>http://www.sancoservices.com</p>
<p>Professional Portfolio Management since 1979</p>
<p>Author of: &#8220;The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/solid-retirement-investments-in-liquid-form-managed-cefs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Exposed Long Before IT Hit The Fan</title>
		<link>http://www.kurtschemers.com/wall-street-exposed-long-before-it-hit-the-fan</link>
		<comments>http://www.kurtschemers.com/wall-street-exposed-long-before-it-hit-the-fan#comments</comments>
		<pubDate>Sun, 30 May 2010 14:44:06 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Bartiromo]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[brainwashing]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Peter Lynch]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1139</guid>
		<description><![CDATA[Big publishers want to sell already big names; discovering new ones is not in their wheelhouse. Are they responsible for the problems in the financial markets? Of course not, but they do have a perverse, if indirect, impact. By constantly publishing the same Wall Street friendly message, they contribute to the brainwashing.]]></description>
			<content:encoded><![CDATA[<p>Most popular investment books are published for the already rich and famous, by an industry that has become just too good at the business of selling books. Rarely will a publisher take a chance with the work of an unknown author.</p>
<p>Certainly, it&#8217;s a no brainer to sell a Jim Cramer, Peter Lynch, or Robert Kiyosaki effort while a &#8220;newbies&#8221; approach to solving the puzzles of Wall Street, requires some major financial risk.</p>
<p>Are they responsible for the problems in the financial markets? Of course not, but they do have a perverse, if indirect, impact. By constantly publishing the same Wall Street friendly message, they contribute to the brainwashing.</p>
<p>These reviews describe a book that Wall Street wants to keep in the closet, an educational and strategic breakthrough that would have allowed most investors to avoid the bubbles and derivatives that caused the three financial crises of our lifetimes &#8212; and if you don&#8217;t learn something (there will be a test) I&#8217;ll refund your purchase price.</p>
<p>For the rest of the article: <a href="http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/5758">http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/5758</a></p>
<p>Steve Selengut</p>
<p>Author: The Brainwashing of the American Investor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/wall-street-exposed-long-before-it-hit-the-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Million: Does It Still Mean You&#8217;re Rich?</title>
		<link>http://www.kurtschemers.com/1-million</link>
		<comments>http://www.kurtschemers.com/1-million#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:26:20 +0000</pubDate>
		<dc:creator>Alex Rivers</dc:creator>
				<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=906</guid>
		<description><![CDATA[by Douglas Rice Thursday, December 24, 2009 Becoming a millionaire used to mean you were on top of the world. Nowadays, it means you are climbing up the ladder. While a million dollars is completely out of reach for many people, it&#8217;s just a step along the way for many others. Why? Because it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div><cite> by Douglas Rice<br />
Thursday, December 24, 2009</cite></div>
<div>
<p><img class="alignleft size-medium wp-image-910" style="margin-left: 5px; margin-right: 5px;" title="wealth" src="http://www.kurtschemers.com/wp-content/uploads/wealth-300x200.jpg" alt="wealth" width="240" height="160" />Becoming a  millionaire used to mean you were on top of the world. Nowadays, it  means you are climbing up the ladder. While a million dollars is  completely out of reach for many people, it&#8217;s just a step along the way  for many others. Why? Because it doesn&#8217;t go as far as it used to.</div>
<div>
<p>The  term millionaire has been synonymous with being rich ever since we  became a country. The person most often credited to be the first  American millionaire, Elias Hasket Derby, made his fortune as a  privateer during the American revolution. Back then a millionaire did  really mean rich.</p>
<p>Also, we all love round numbers. We love to see  1999 become 2000, and our odometer roll over to 100,000 miles. So it&#8217;s  only natural we would fixate on $1,000,000. It&#8217;s a milestone with a lot  of zeros. It&#8217;s even got an additional comma. Now that&#8217;s rich &#8212; having  two commas in your net worth!  But what does that get you? Not as much  as you would think.</p>
<p><strong>Housing</strong></p>
<p>Housing is where most  people hold their largest chunk of wealth and with real estate falling  considerably in many areas, some might think that the lifestyle a  million dollars would provide would be luxurious. But that depends on  where you live.</p>
<p>There are  plenty of nice places to live that don&#8217;t cost very much, but according  to the California Association of Realtors, the median house price in  Palo Alto, Los Altos, Manhattan Beach and Cupertino is over $1 million.  The median price for the entire San Francisco Bay Area tops $500,000 and  Orange County is right behind at just under that. And those are just  averages, not even something special. While other areas of the country  aren&#8217;t nearly this expensive, being a millionaire in some areas just  means you paid off the mortgage.</p>
<p><strong>Retirement</strong></p>
<p>Another  aspect of becoming a millionaire is not working. If you had a $1 million  right now, could you retire and would your money last? This is a simple  calculation. If you want to try to live off the interest and you invest  the money in tax exempt municipal bonds that pay 4 percent, then you  would have $40,000 a year to live on.</p>
<p>But that doesn&#8217;t account for  inflation going forward. If $1 million today doesn&#8217;t feel like much,  imagine what it will feel like in 30 years. At 3 percent inflation  compounding for the next 30 years, $1 million dollars will have the  purchasing power of $412,000 today and your $40,000 income will feel  like $16,500. So retiring when you have $1 million may sound nice, but  it&#8217;s likely that it won&#8217;t be what many people have in mind when they  think of retiring a millionaire.</p>
<p>Instead of living on the  interest, you could tap into the principal as well. Those are slightly  more difficult calculations. For example, if you were 50 years old right  now and wanted to plan for your money to last until you were 95, then  you need money for 45 years in retirement. If you stick with the 4  percent return, then you could withdraw about $48,000 a year. Again this  doesn&#8217;t account for inflation going forward. Each year if prices rise,  your standard of living would fall. In this example, you have 45 years  of prices going up at 3 percent. So that last year will feel like  $12,600 does today.</p>
<p><strong>Combining Retirement and Real Estate</strong></p>
<p>If  we factor in a house, this gets even worse. If we take the price for a  house out of the $1 million, even in a reasonable area and not San  Francisco, it&#8217;s going to be a big piece of your net worth and cut into  your funds for retirement. For example, if you bought a nice $250,000  home, you would only have $750,000 left to live on. At 4 percent that  would be $30,000 a year or $2,500 a month. That&#8217;s before inflation takes  a bit every year.</p>
<p>These retirement calculations show that even if  your house is paid off, that living off a million dollars isn&#8217;t what  it&#8217;s cracked up to be. And if your house isn&#8217;t paid off, it&#8217;s probably  not even close to what you want to do.</p>
<p><strong>Bottom Line</strong></p>
<p>So  the bad news is that even if you fall into a million dollars, you  probably aren&#8217;t set for life, especially if you are young. But the good  news is, you&#8217;ll still be a millionaire, and that&#8217;s better than the  alternative.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/1-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

