<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kurtschemers</title>
	<atom:link href="http://www.kurtschemers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurtschemers.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2011 18:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=194</generator>
		<item>
		<title>Making A Volatile Stock Market Your VBF</title>
		<link>http://www.kurtschemers.com/making-a-volatile-stock-market-your-vbf</link>
		<comments>http://www.kurtschemers.com/making-a-volatile-stock-market-your-vbf#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:00:08 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[MCIM]]></category>
		<category><![CDATA[Modern Portfolio Theory]]></category>
		<category><![CDATA[MPT]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1323</guid>
		<description><![CDATA[Successful investment strategies require an understanding of the forces of stock market nature, and disciplined rules of portfolio management. If you can transition back to individual securities, you will do better at moving toward your goals, most of the time, because the opportunities are out there --- all of the time.]]></description>
			<content:encoded><![CDATA[<p>Call it<br />
foresight, or hindsight if you want to be argumentative, but a long-term view<br />
of the investment process eliminates the guesswork and points pretty clearly<br />
toward a trading mentality that keys on the natural volatility of hundreds of<br />
Investment Grade Value Stocks (Google IGVSI).</p>
<p>&nbsp;</p>
<p>&#8230;  is the &#8220;volatility&#8221; that most<br />
people fear and that Wall Street loves them to fear. It can be narrowly<br />
confined to certain sectors, or much broader, encompassing practically<br />
everything. The broader it becomes, the more likely it is to be categorized as<br />
either a rally or a correction.</p>
<p>&nbsp;</p>
<p>Similarly, there<br />
is absolutely no growing income component in any portfolio managed using Modern<br />
Portfolio Theory (MPT). How many non-MCIM investors do you think have retired<br />
recently with more liquid, income-producing assets than they had 12 years ago,<br />
way back in 1999?</p>
<p>&nbsp;</p>
<p>For the rest of<br />
the article: http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/5660</p>
<p>&nbsp;</p>
<p>Ask Your<br />
Financial Professional About Market Cycle Investment Management</p>
<p>&nbsp;</p>
<p>Attend A Free<br />
MCIM Webinar &#8211; http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18362</p>
<p>&nbsp;</p>
<p>Join My Private<br />
Mailing List</p>
<p>https://www.mailermailer.com/x?oid=1026971f</p>
<p>&nbsp;</p>
<p>Steve Selengut</p>
<p>Author of<br />
&#8220;The Brainwashing of the American Investor: The Book That Wall Street Does<br />
Not Want You To Read&#8221;</p>
<p>http://marketcycleinvestmentmanagement.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/making-a-volatile-stock-market-your-vbf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Most Wanted: A New Blue Chip Market Indicator</title>
		<link>http://www.kurtschemers.com/wall-street-most-wanted-a-new-blue-chip-market-indicator</link>
		<comments>http://www.kurtschemers.com/wall-street-most-wanted-a-new-blue-chip-market-indicator#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:15:27 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[IGVSI]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[MCIM]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[S & P]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1319</guid>
		<description><![CDATA[The Dow, Investment Grade Value Stocks, and Alternative Investments The idea that an investment portfolio can contain any number of unrelated speculations without itself being speculative is the stuff that Wall Street&#8217;s alternative investment purveyors are selling. True investment portfolios need none of this, and the numbers prove it true beyond any doubt. There is [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow, Investment Grade Value Stocks, and Alternative Investments</p>
<p>The idea that an investment portfolio can contain any number of unrelated speculations without itself being speculative is the stuff that Wall Street&#8217;s alternative investment purveyors are selling. True investment portfolios need none of this, and the numbers prove it true beyond any doubt. There is no need to fight or to counteract the market cycle, which is what alternative speculations try to do.</p>
<p>Easily managed, goal-directed investment portfolios should contain both equity and income producing securities &#8212; each with their separate purposes within the portfolio, and each with their own unique reactions to the same economic, political, and market stimuli.</p>
<p>The IGVSI, a true blue-chip index, didn&#8217;t fall as far as the DJIA or S &amp; P 500, and has risen to a new all time highs far sooner. IGVSI based portfolios, long-term, have done better by far than the dot-com-replacing ETFs, precious metals, and currency futures.</p>
<p>The S &amp; P 500 contains 165 more stocks than the IGVSI, but less than half are Investment Grade Value Stocks. Although it is more broad based, it is also more speculative, and has not done as well as the DJIA. Still 14.7% below the 2007 high, it would need to gain another 17.2% just to claw back to its 2007 level.</p>
<p>For the rest of the story: http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/5742</p>
<p>Steve Selengut</p>
<p>http://www.marketcycleinvestmentmanagement.com</p>
<p>http://www.valuestockindex.com</p>
<p>Author of: &#8220;The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read&#8221;, and &#8220;A Millionaire&#8217;s Secret Investment Strategy&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/wall-street-most-wanted-a-new-blue-chip-market-indicator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dividend ETFs – An Equity-Income Investment Fantasy</title>
		<link>http://www.kurtschemers.com/high-dividend-etfs-an-equity-income-investment-fantasy</link>
		<comments>http://www.kurtschemers.com/high-dividend-etfs-an-equity-income-investment-fantasy#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:53:44 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News & Reports]]></category>
		<category><![CDATA[achievers]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[CEF]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MCIM]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1314</guid>
		<description><![CDATA[These ETFs have a basis in IGVSI quality equities, and could be excellent trading vehicles. Certainly, they can be expected to track the IGVSI and the more popular (but totally manipulated) DJIA and S &#38; P 500 averages. 

But traded they must be, or they are just another "buy 'n hold" archaism. ETFs are actually not managed at all. The "passive management" referred to is merely the readjustment of holdings to mirror the weightings in a separate and totally unmanaged index.
]]></description>
			<content:encoded><![CDATA[<p>Where&#8217;s the beef? Where&#8217;s the high income? Who are they trying to kid?</p>
<p>The ETF owns every security in the underlying index, and it does so absolutely all of the time. There is no thought of profit taking &#8212; and no manager to do it.</p>
<p>Is it clear that weighted indices have little concern with diversification &#8212; and why should they?</p>
<p>These are not real investment portfolios. They are sector-tracking mechanisms that have been securitized as Wall Street gambling devices. The three ETFs contained 206, 100, and 142 positions, respectively, but each had roughly 50% of the market value in the top 10 holdings.</p>
<p>And who do you think is influencing the fund creator&#8217;s weighting judgment?</p>
<p>For the rest of the story: http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18490</p>
<p>Steve Selengut</p>
<p>http://www.marketcycleinvestmentmanagement.com</p>
<p>http://www.valuestockindex.com</p>
<p>Author of: &#8220;The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read&#8221;, and &#8220;A Millionaire&#8217;s Secret Investment Strategy&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/high-dividend-etfs-an-equity-income-investment-fantasy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Longer Can This Wall Street Toga Party Last?</title>
		<link>http://www.kurtschemers.com/how-much-longer-can-this-wall-street-toga-party-last</link>
		<comments>http://www.kurtschemers.com/how-much-longer-can-this-wall-street-toga-party-last#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:21:20 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News & Reports]]></category>
		<category><![CDATA[bargain stock]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[IGVSI]]></category>
		<category><![CDATA[income investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[MCIM]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[S & P]]></category>
		<category><![CDATA[value stocks]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1310</guid>
		<description><![CDATA[Unlike most investment strategies, the Market Cycle Investment Management Methodology includes a selling-for-profit discipline that (incredulously) seems to be a unique investment model. Over the past 40+ years, MCIM users have taken profits during every market upswing and repurchased Investment Grade Value Stocks during every down bubble. Any feel for what the results must have been?]]></description>
			<content:encoded><![CDATA[<p>About a year ago this week, just before the one-year anniversary of this market rally, there were about 45 IGVSs priced 15% or more below their 52-week highs. The market seemed to be entering a corrective phase, but it just never happened.</p>
<p> A year later, the market statistics, all of them, are shouting at the top of their lungs &#8212; the correction is coming! The correction is coming!</p>
<p> Portfolio &#8220;smart cash&#8221; is at pocket-hole-burning levels; less than 3% of all IGVSI stocks are even close to &#8220;bargain&#8221; prices; new 52-week highs have more than quintupled new lows; and issue breadth has been exceptionally positive.</p>
<p> Clearly, we are still in a rally. But the longer and the faster we surge upward, the more likely that the next correction will be painful &#8212; and there absolutely will be another correction. This rally will celebrate its two-year anniversary on March 9th. How much longer do you think the toga party will last?</p>
<p>For the rest of the story: http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18428</p>
<p>Steve Selengut</p>
<p>http://www.sancoservices.com</p>
<p>http://www.valuestockbuylistprogram.com</p>
<p>Professional Portfolio Management since 1979</p>
<p>Author of: &#8220;The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read&#8221;, and &#8220;A Millionaire&#8217;s Secret Investment Strategy&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/how-much-longer-can-this-wall-street-toga-party-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Jones Industrials — A Blue Chip Average No More</title>
		<link>http://www.kurtschemers.com/the-dow-jones-industrials-a-blue-chip-average-no-more</link>
		<comments>http://www.kurtschemers.com/the-dow-jones-industrials-a-blue-chip-average-no-more#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:34:58 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News & Reports]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1305</guid>
		<description><![CDATA[
To most investors, the DJIA provides all of the information they think they need, and they worship it mindlessly --- thinking it has mystical predictive and analytic powers far beyond the scope of any other market number. 
]]></description>
			<content:encoded><![CDATA[<p>To most investors, the DJIA provides all of the information they think they need, and they worship it mindlessly &#8212; thinking it has mystical predictive and analytic powers far beyond the scope of any other market number.</p>
<p>Instead of rejoicing as the DJIA and S &amp; P establish new three year highs, pay attention to some reality based numbers: together they remain about 15% below where they were at their October 2007 highs. Each would have to gain an additional 18% or so to break even with where they were more than three years ago.</p>
<p>Can a glimpse of the DJIA ever provide the kind of information you need to stay in tune with the market?</p>
<p>For the rest of the story: http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/5662</p>
<p>PLEASE CLICK HERE T0 RECEIVE ALL OF MY NEW ARTICLES AND ANNOUNCEMENTS: https://www.mailermailer.com/x?oid=1026971f OR, join my Linked In Network</p>
<p>Steve Selengut</p>
<p>http://www.marketcycleinvestmentmanagement.com</p>
<p>http://www.valuestockindex.com</p>
<p>Author of: &#8220;The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read&#8221;, and &#8220;A Millionaire&#8217;s Secret Investment Strategy&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/the-dow-jones-industrials-a-blue-chip-average-no-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need A GPS For Your Investment Portfolio?</title>
		<link>http://www.kurtschemers.com/need-a-gps-for-your-investment-portfolio</link>
		<comments>http://www.kurtschemers.com/need-a-gps-for-your-investment-portfolio#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:54:53 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News & Reports]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IGVSI]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[MCIM]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Smart Cash]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1294</guid>
		<description><![CDATA[&#8220;Hey &#8216;Deep Pockets&#8217;, what were you doing on October 19th, 1987?&#8221; the Wall Street Jungle reporter asked. I was gritting my teeth, shaking more than just a little, palms sweaty but placing dozens of individual orders for the best NYSE, dividend-paying, companies &#8212; at prices that nearly everyone thought would drop even further. Looking around [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-910" href="http://www.kurtschemers.com/1-million/wealth"><img class="alignleft size-medium wp-image-910" style="margin: 5px;" title="wealth" src="http://www.kurtschemers.com/wp-content/uploads/wealth-300x200.jpg" alt="" width="210" height="140" /></a>&#8220;Hey &#8216;Deep Pockets&#8217;, what were you doing on October 19th, 1987?&#8221; the Wall Street Jungle reporter asked.</p>
<p>I was gritting my teeth, shaking more than just a little, palms sweaty but placing dozens of individual orders for the best NYSE, dividend-paying, companies &#8212; at prices that nearly everyone thought would drop even further.</p>
<p>Looking around the room, I seemed to be the only one in the office that was actually buying!</p>
<p>Five years later, a smaller scale but similar situation rattled the markets &#8212; we invested what we were then both calling &#8220;smart cash&#8221;, fearlessly, never doubting that we would eventually be taking profits on the new positions. And in 2000, we had a millennium celebration instead of a dot-com bubble bursting.</p>
<p>&#8220;Then twenty years later, where were you when the financial crisis hit the fan? Fully invested, or fully capable of taking advantage of renewed bargains in both equity and fixed income markets? And where are you today?&#8221;</p>
<p>For the rest of the story: <a href="http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18387">http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18387</a></p>
<p><strong><span style="text-decoration: underline;">CLICK HERE</span></strong><strong> T0 RECEIVE FUTURE ARTICLES AND ANNOUNCEMENTS:<span style="text-decoration: underline;"> https://www.mailermailer.com/x?oid=1026971f</span></strong></p>
<p>Steve Selengut</p>
<p>http://marketcycleinvestmentmanagement.com</p>
<p>http://valuestockindex.com/</p>
<p>Author of: &#8220;The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/need-a-gps-for-your-investment-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Income Investing Anthology</title>
		<link>http://www.kurtschemers.com/an-income-investing-anthology</link>
		<comments>http://www.kurtschemers.com/an-income-investing-anthology#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:52:32 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News & Reports]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[CEFs]]></category>
		<category><![CDATA[closed end funds]]></category>
		<category><![CDATA[compound stock earnings]]></category>
		<category><![CDATA[GNMAs]]></category>
		<category><![CDATA[income investing.real estate]]></category>
		<category><![CDATA[MCIM]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[preferred stock]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Total return]]></category>
		<category><![CDATA[Unit Trusts]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1279</guid>
		<description><![CDATA[Retirement Income Investment Planning - Step One - Defined Contribution plans are not retirement plans --- even if your employee benefits department, the media, and Wall Street insist that they are. ]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-1101" href="http://www.kurtschemers.com/income-investing-and-what-you-really-know-about-it-survey-results/golden-nest-eggs-2"><img class="alignleft size-medium wp-image-1101" style="margin: 5px;" title="golden-nest-eggs" src="http://www.kurtschemers.com/wp-content/uploads/golden-nest-eggs1-e1271040703189-300x257.jpg" alt="" width="168" height="144" /></a>After forty years of investing, a few things become clear: you need to focus on quality securities, diversify properly, and develop a lifetime supply of income. Income portfolio management is a puzzle in its own right, and the major problem is focus &#8212; income is king. Losing market value and losing money are two totally different things.</p>
<p>Here&#8217;s a collection of ten articles that will help you solve the income puzzle:</p>
<p>http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18374</p>
<p><strong><span style="text-decoration: underline;">CLICK HERE T0 RECEIVE FUTURE ARTICLES AND ANNOUNCEMENTS: https://www.mailermailer.com/x?oid=1026971f</span></strong></p>
<p>Steve Selengut</p>
<p>http://marketcyclemanagement.com</p>
<p>Professional Portfolio Management since 1979</p>
<p>Author of: &#8220;The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/an-income-investing-anthology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution Investing: Stocks for 2011</title>
		<link>http://www.kurtschemers.com/revolution-investing-stocks-for-2011</link>
		<comments>http://www.kurtschemers.com/revolution-investing-stocks-for-2011#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:51:30 +0000</pubDate>
		<dc:creator>Alex Rivers</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[Cody Willard]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1287</guid>
		<description><![CDATA[Revolution Investing&#8217;s Cody Willard tells Simon Constable he has 14 stocks to consider owning that could double in value, plus six stocks to either avoid or use to hedge.]]></description>
			<content:encoded><![CDATA[<p>Revolution Investing&#8217;s Cody Willard tells Simon Constable he has 14  stocks to consider owning that could double in value, plus six stocks to  either avoid or use to hedge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/revolution-investing-stocks-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Hub: Where are the Small Investors?</title>
		<link>http://www.kurtschemers.com/news-hub-where-are-the-small-investors</link>
		<comments>http://www.kurtschemers.com/news-hub-where-are-the-small-investors#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:43:46 +0000</pubDate>
		<dc:creator>Alex Rivers</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small investors]]></category>
		<category><![CDATA[smart money]]></category>
		<category><![CDATA[Wallstreet]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1273</guid>
		<description><![CDATA[Stocks have just about doubled since March 2009 and individual investors don&#8217;t seem to care. Jason Zweig has details and explains why he thinks it may be awhile before small investors return to the market.]]></description>
			<content:encoded><![CDATA[<p>Stocks have just about doubled since March 2009 and individual investors  don&#8217;t seem to care. Jason Zweig has details and explains why he thinks  it may be awhile before small investors return to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/news-hub-where-are-the-small-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insured, Tax Free, Municipal Bonds Yielding nearly 7%. Interested?</title>
		<link>http://www.kurtschemers.com/insured-tax-free-municipal-bonds-yielding-nearly-7-interested</link>
		<comments>http://www.kurtschemers.com/insured-tax-free-municipal-bonds-yielding-nearly-7-interested#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:30:13 +0000</pubDate>
		<dc:creator>sanserve</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Stuff]]></category>
		<category><![CDATA[Opinions & Blogs]]></category>
		<category><![CDATA[U.S. News & Reports]]></category>
		<category><![CDATA[World News & Reports]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[income program]]></category>
		<category><![CDATA[Insured]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[MCIM]]></category>
		<category><![CDATA[muni bonds]]></category>
		<category><![CDATA[municipals]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.kurtschemers.com/?p=1269</guid>
		<description><![CDATA[The average yield on these ten closed end funds was 6.88% on January 14th 2011; the funds are priced at a discount from NAV of roughly 6%; ]]></description>
			<content:encoded><![CDATA[<p>Of course you should be interested! </p>
<p>There are at least eight reasonable explanations for recent Municipal Bond price weakness &#8212; there are at least eight excellent reasons why investors should be viewing this weakness as a buying opportunity. </p>
<p>Contact Steve for a list of ten Closed End Funds to check out for appropriateness.</p>
<p><a href="http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18393"><strong>http://kiawahgolfinvestmentseminars.net/Inv/index.cfm/18393</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurtschemers.com/insured-tax-free-municipal-bonds-yielding-nearly-7-interested/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

